Menu
Choose what you want... We have it all!
All prices are subject to change with out notice and based on market rate. Excuse us while we update our prices.
Po-Boys - N'awlins style
On "Leidentheimer's French Style Baked Bread dressed with mayonnaise, lettuce, tomatoes, and pickles, unless specified otherwise.
All prices are subject to change with out notice and based on market rate.
Bun | 12" | 18" | 36" | |
P1 Roast Beef | $6.99 | $11.99 | $17.99 | $32.99 |
P2 Ham | $5.99 | $8.99 | $13.99 | $22.99 |
P3 Turkey | $5.99 | $8.99 | $13.99 | $22.99 |
P4 Hamburger | $5.49 | $8.99 | $13.99 | $22.99 |
P5 Hot Sausage | $5.99 | $8.99 | $13.99 | $22.99 |
P6 Shrimp | $6.99 | $11.99 | $17.99 | $31.99 |
P7 Trout | $6.49 | $10.99 | $16.99 | $29.99 |
P8 Fish | $6.49 | $10.99 | $16.99 | $29.99 |
P9 Oyster | $8.49 | $13.99 | $20.99 | $37.99 |
P10 Soft Shell Crab | $8.49 | $15.99 | $23.99 | $41.99 |
P11 Fried Chicken | $5.49 | $7.99 | $11.99 | $19.99 |
P12 Grilled Chicken | $5.99 | $8.99 | $13.99 | $22.99 |
P13 Grilled Shrimp | $7.49 | $11.99 | $17.99 | $31.99 |
P14 Grilled Fish | $6.49 | $10.99 | $16.99 | $29.99 |
P15 Smoked Sausage | $5.49 | $8.99 | $12.99 | $18.99 |
Add American Cheese | .40¢ | .75¢ | $1.00 | $2.00 |
Add Swiss Cheese | .40¢ | .75¢ | $1.00 | $2.00 |
Seafood Platters
Served with fries or shrimp fried rice and salad.
All prices are subject to change with out notice and based on market rate.
Price | |
F1 Popcorn Shrimp | $12.99 |
F2 Shrimp | $12.99 |
F3 Trout | $11.99 |
F4 Fish | $12.99 |
F5 Oyster | $15.99 |
F6 Shrimp & Fish | $13.99 |
F7 Soft Shell Crabs (2) | $15.99 |
F8 House Special | $23.99 |
(shrimp, fish, oyster & one soft shell crab) | |
F9 Grilled Fish Plate | $11.99 |
F10 Grilled Shrimp & Fish Plate | $13.99 |
F11 Grilled Shrimp Plate | $12.99 |
Penne Pasta
All prices are subject to change with out notice and based on market rate.
Small | Large | |
PP1 Shrimp | $4.99 | $7.99 |
Chicken Plates
Served with fries or shrimp fried rice
All prices are subject to change with out notice and based on market rate.
Price | |
C1 6 pc. Wings | $6.99 |
C2 10 pc. Wings | $9.99 |
C3 20 pc. Wings | $17.99 |
C4 50 pc. Wings Only | $34.99 |
C5 100 pc. Wings Only | $69.99 |
C6 5 pc. Breast Strips | $8.99 |
Fried Rice and Gumbo
All prices are subject to change with out notice and based on market rate.
Small | Large | |
R1 Shrimp Fried Rice | $3.49 | $6.99 |
R5 Cajun's Gumbo | $6.99 | $11.99 |
Fresh Salad
All prices are subject to change with out notice and based on market rate.
Price | |
L1 Chef's Salad | $9.99 |
L2 Grilled Chicken Salad | $10.99 |
L3 Grilled Shrimp Salad | $14.99 |
L4 Boiled Shrimp Salad | $14.99 |
L5 Fried Shrimp Salad | $14.99 |
L6 Garden Salad | $7.99 |
L7 Side Salad | $3.99 |
Side Orders
All prices are subject to change with out notice and based on market rate.
Price | |
S1 French Fries | $2.99 |
S2 Cajun Seasoned Fries | $3.99 |
S3 Onion Rings | $4.49 |
(Homemade) | |
S4 Mozzarella Sticks (6) | $4.49 |
S5 Potato Salad | $2.99 |
S6 Meat Pie | $2.49 |
S7 Egg Rolls (2) | $2.49 |
S8 Pork Boudin | $2.99 |
S9 Crawfish Boudin | $3.49 |
S10 Crawfish Pie | $3.49 |
Boiled Seafood
All prices are subject to change with out notice and based on market rate.
Price | |
Crawfish | Market Price |
Shrimp | Lg- $9.99 lb |
Snow Crab Legs | $24.99 lb |
Dungeness Crab Legs | $24.99 lb |
Sauteed Crabs | $9.99 lb |
Turkey Neck | $3.99 |
Turkey Wing | $2.99 |
DD Smoked Sausage | $2.99 |
Pig Feet | $2.99 |
Corn | 4/ $2.99 • 89¢ ea |
Potatoes | 4/ $2.99 • 89¢ ea |
Boiled Garlic | 99¢ ea |
Boiled Egg | 79¢ ea |
Boiled Mushrooms | $2.00 - 1/4 lb |
Boiled Crabs
All prices are subject to change with out notice and based on market rate.
Single | 1/2 Dozen | Dozen | |
Small | $2.49 | $12.99 | $22.99 |
Medium | $2.99 | $16.99 | $29.99 |
Large | $3.99 | $22.99 | $41.99 |
X-Large | $4.99 | $27.99 | $51.99 |
XX-Large | $5.99 | $32.99 | $59.99 |
YAK-KA-MEIN Soup
All prices are subject to change with out notice and based on market rate.
Price | |
Shrimp | $8.99 |
Chicken | $8.99 |
Beef | $8.99 |
Combination | $10.99 |